MARTIN CEMETERY ASSOCIATION
MEMBER REGISTRATION & DONATION FORM
(Heads of Household, Age 18 or older; One vote per household)
| NAME: | |||||
| SPOUSE'S NAME: | |||||
| ADDRESS: | |||||
| CITY: | STATE: | ZIP: | |||
| CELL PHONE: | HOME PHONE: | ||||
| EMAIL: | |||||
Your 2008 Martin Cemetery Association Member donation: $
_______________
(Attached check or cash to registration form)
Mail Registration Form to: Martin Cemetery Fund - Attention: Nancy Hutchins - P.O. Box
158 -Lipan, Texas 76462
You are a bloodline descendant or spouse of a bloodline descendent of which of the following family lines listed below prior to 1921:
| (3) Adams (1896) | (2) Anderson (1894) | ||
| (1) Brown (1896) | (1) Foster (1898) | ||
| (1) Gunter (1890) | (4) Helms (1883) | ||
| (2) Hestand (1918) | (6) Holt (1860) | ||
| (1) Lee (1915) | (2) Makamson (1894) | ||
| (7) Martin (1884) | (3) Miller (1902) | ||
| (1) Millington (1899) | (1) Pilkington (1920) | ||
| (4) Raifsnyder (1895) | (2) Rhodes (1884) | ||
| (10) Self (1868) | (1) Snelson (1886) | ||
| (1) Sparks (1873) | (1) Spencer (1920) | ||
| (1) Thompson (1899) | (1) Wells (1906) | ||
| (2) Yancy (1908) |
Do you or any of your family members plan on being buried here? ___________