|
Martin Cemetery
Click on the link to see headstone photo |
| ROW D | ||||
| D-10 | LEE, J.H. | 11-2-1902 | 10-7-1966 | |
| D-20 | LEE, MINNIE SABIE | 3-5-1873 | 11-28-1940 | REF #1 WIFE OF J.C. LEE MAIDEN NAME BREWER |
| D-30 | LEE, J.C. | 6-21-1864 | 6-11-1932 | |
| D-40 | LEE, NANCY JANE | 9-1-1891 | 10-4-1964 | |
| D-50 | LEE, MARGARET ISABELL | 8-11-1893 | 5-22-1986 | REF #1 WIFE OF WYATT HALEY LEE MAIDEN NAME LEWIS |
| D-60 | LEE, WYATT HALEY | 3-10-1893 | 10-28-1954 | |
| D-70 | LEE, HERMAN | 8-9-1915 | 8-30-1915 | SON OF W. H. & MARGARET ISABELL LEE |
| D-80 | ? | UNMARKED STONE @ LARGE CEDAR TREE | ||
| D-90 | ? | SMALL GRAVE, UNMARKED STONE | ||
| D-100 | MILLINGTON, EMMA W. | 12-18-1876 | 5-12-1975 | REF # 1 EMMA MAKAMSON, DAUGHTER OF OBIE MAKAMSON & MARGARET BERRY WIFE OF JAMES I. MILLINGTON |
| D-110 | MILLINGTON, JAMES I. | 5-15-1872 | 7-9-1963 | REF #1 SON OF IRA & SUSAN MILLINGTON |
| D-116 | MILLINGTON, MABEL I. | 8-20-1904 | 9-28-2000 | MABEL IONE MARTIN DAUGHTER OF STEPHEN ALBERT MARTIN & CAROLYN JANE "CARRIE" ANDERSON WIFE OF SETH V. MILLINGTON |
| D-117 | MILLINGTON, SETH V. | 12-18-1900 | 6-23-1994 | REF #1 SON OF JAMES I. MILLINGTON & EMMA MAKAMSON |
| D-120 | PILKINGTON, BABY | REF #2 INFANT OF WILLIAM NEWTON PILKINGTON & SARAH IDA MILLER FROM OLD CEMETERY RECORDS: OLIS EUGENE APRIL 1919 – AUG 1919 | ||
| D-130 | PILKINGTON, BABY | REF #2 INFANT OF WILLIAM NEWTON PILKINGTON & SARAH IDA MILLER FROM OLD CEMETERY RECORDS: 1913-1913 | ||
| ROW E | ||||
| E-1 THRU E-8 | UNMARKED SPACES | |||
| E-10 | MAKAMSON, CHARLIE E. | 10-26-1878 | 4-25-1967 | |
| E-20 | MAKAMSON, O. | 1850 | 1897 | |
| E-30 | MAKAMSON, A.J. | 7-15-1893 | 8-13-1894 | SON OF M. E. MAKAMSON |
| E-40 | MILLINGTON, RUSH | 1899 | 1899 | |
| E-50 | MILLINGTON, LETA | 1902 | 1921 | |
| E-60 | ? | OLD MARKER, NOT READABLE | ||
| E-70 | MILLER, ROBERT JUNIOR | 2-30-1925 | 8-10-1925 | SON OF JAMES ISAAC "JIM" MILLER & MYRTLE M. ROULSTON |
| E-80 | YANCY, DILLARD EDWARD | 1-24-1917 | 2-9-1919 | |
| E-90 | YANCY, JOHN ELMER | 4-24-1907 | 9-20-1908 | |
| E-100 | YANCY, ELLEN MILLER | 1-3-1883 | 7-20-1923 | DAUGHTER OF WILLIAM ROBERT MILLER & MARY E. ELMS WIFE OF JOHN WESLEY YANCY |
| E-110 | YANCY, JOHN WESLEY | 10-29-1872 | 12-27-1958 | |
| E-120 | YANCY, VIRGIL CLANTON | 5-16-1915 | 6-18-1986 | T SGT. US ARMY WWII |
| E-130 | YANCY, SAM | OLD CONCRETE STONE NO DATES | ||
| ROW F | ||||
| F-10 | THOMPSON, WILL M. | 3-17-1873 | 3-1-1947 | |
| F-20 | THOMPSON, MARY J. | 1-21-1873 | 3-23-1939 | |
| F-30 | OWNBY, MRS. LUCY A. BROWN | 1-6-1853 | 5-1-1925 | |
| F-40 | ADAMS, HESTER | 5-3-1896 | 6-14-1896 |
REF #7 DAUGHTER OF GEORGE FRANCIS ADAMS & MARY RHEA (GEORGE FRANCIS ADAMS SON OF THOMAS & CATHERINE ADAMS) |
| F-50 | ANDERSON, HETTIE ARMON | 8-14-1893 | 2-17-1894 | DAUGHTER OF SAMUEL A. & MARGARET B. ANDERSON |
| F-60 | MILLER, MARY ELIZABETH | 1-3-1857 | 3-28-1924 | DAUGHTER OF THOMAS P. & SARA J. (SMITH) HELMS |
| F-70 | MILLER, J.W. | 1-15-1889 | 2-9-1912 | JOHN WESLEY MILLER SON OF WILLIAM ROBERT MILLER & MARY E. HELMS |
| F-80 | HELMS, SARAH J. | 6-29-1828 | 6-13-1902 | MAIDEN NAME SARAH JANE SMITH MARRIED (1) JOHN RICHARDSON (2) THOMAS P. HELMS |
| F-90 | GUNTER, NANCY E. | 3-11-1858 | 3-20-1890 | DAUGHTER OF THOMAS P. HELMS & SARAH J. SMITH WIFE OF WILLIAM GUNTER |
| F-100 | MILLER, ANNA MAY | 4-23-1885 | 4-5-1902 | DAUGHTER OF WILLIAM ROBERT MILLER & MARY ELISABETH HELMS |
| F-110 | HELMS, W.C. | 1-8-1866 | 6-21-1892 | WILEY CLARK HELMS SON OF THOMAS P. HELMS & SARAH J. SMITH HUSBAND OF ADAH ISABELL (MARTIN) NOTE: W.C. HELMS ACTUALLY DIED ABOUT 1904 |
| F-120 | HELMS, T. P. | 3-14-1821 | 3-29-1904 | THOMAS P. HELMS SON OF JACOB P. HELMS & NANCY PERRY |
| F-130 | ? | OLD STONE | ||
| F-140 | MILLER, WILLIAM ROBERT | 3-29-1855 | 2-17-1928 | SON OF WILLIAM MILLER & ISABELLE MARTIN |
| F-150 | MILLER, WILLIAM THOMAS | 3-12-1885 | 1-13-1922 | SON OF WILLIAM ROBERT MILLER & SARAH ELIZABETH HELMS |
| F-160 | MILLER, ANNIE JANE | 8-5-1888 | 2-14-1970 | DAUGHTER OF WILLIAM M. STEPHENS & NANCY ANN NORRIS WIFE OF WILLIAM THOMAS MILLER |
| F-165 | ROBBINS, BABY | |||
| F-170 | ROBBINS, ADDIE RAIFSNIDER | 11-24-1895 | 12-6-1949 | |
| F-180 | RAIFSNIDER, LYDIA M. | 1871 | 1958 | LYDIA MARGARET MARTIN DAUGHTER OF REV. WM HARVEY MARTIN & SARAH JANE LAYNE WIFE OF ALFRED “FRED” RAIFSNIDER |
| F-190 | RAIFSNIDER, FRED | 2-8-1869 | 1958 | ALFRED “FRED” RAIFSNIDER |
| F-200 | HOLT, TINA MAE MCMAHAN | 2-12-1909 | 12-14-1936 | MEMORIAL MARKER – TINA IS BURIED IN PECOS, TEXAS. WIFE OF JOSEPH CLABORNE HOLT |
| F-210 | HOLT, JOSEPH CLABORNE | 2-26-1903 | 9-14-1980 | SON OF GEORGE WASHINGTON HOLT |
| F-220 | BELLAMY, EFFIE HOLT | 3-10-1905 | 10-2-1997 | EFFIE ANURSKA “ANN HOLT BORN IN PALO PINTO CO. DAUGHTER OF DAVID SIMPSON HOLT |
| F-230 | BELLAMY, W C. | 4-30-1903 | 6-25-1983 | WILBUR CLAYTON “CLAY” BELLAMY DIED IN AR WAS EXHUMED AND MOVED TO MARTIN CEMETERY HUSBAND OF EFFIE ANURSKA “ANN” HOLT |
| F-240 | HOLT, DAVID O. | 2-20-1917 | 6-9-1981 | SON OF DAVID SIMPSON HOLT |
| ROW G | ||||
|
G-10 THRU G-40 |
? |
|
|
OLD STONES |
|
BROWN, E. |
5-21-1838 |
9-8-1896 |
KNOWN AS ESIBUS OR EUSEBIOUS BROWN CONFEDERATE ARMY |
|
|
G-60 |
|
|
|
|
|
G-70 |
|
|
|
|
|
G-80 |
|
|
|
|
|
ANDERSON, ARGENT JEWEL |
2-5-1901 |
4-7-1901 |
|
|
|
G-110 |
? |
|
|
OLD STONE |
|
G-120 |
? |
|
|
METAL MARKER, NOT READABLE |
|
|
|
|
|
|
|
G-130 |
FOSTER, (BABY) |
3-26-1899 |
3-27-1899 |
INFANT SON OF G.W. FOSTER STONE BROKEN (NEED PHOTO) |
|
G-140 |
? |
|
|
OLD STONE |
|
G-150 |
? |
|
|
OLD STONE |
|
G-160 |
? |
|
|
OLD STONE & UNREADABLE METAL MARKER |
|
RAIFSNIDER, MARY JANE |
3-12-1886 |
11-30-1911 |
MARY JANE MARTIN DAUGHTER OF REV. WM. HARVEY MARTIN & SARAH JANE LAYNE WIFE OF J.A. RAIFSNIDER |
|
|
RAIFSNIDER, J.A. |
5-26-1866 |
1-27-1949 |
JOSEPH ALBERT RAIFSNIDER |
|
|
RAIFSNIDER, SARAH N. |
7-28-1844 |
6-1-1917 |
WIFE OF GEORGE W. RAIFSNIDER MOTHER OF SARAH N. WAS MARY ELIZABETH EICHELBERGER REF #11 |
|
|
RAIFSNIDER, GEORGE W |
8-11-1838 |
1-20-1920 |
UNION ARMY |
|
|
HOLT, HENRY ISAAC |
7-25-1889 |
12-17-1953 |
REINTERED 2001 HENRY ISAAC HOLT, SON OF GEORGE WASHINGTON HOLT |
|
|
HOLT, ELLA L. CREWS |
4-3-1872 |
3-28-1961 |
MAIDEN NAME CREWS WIFE OF GEORGE WASHINGTON HOLT |
|
| G-220 | HOLT, GEORGE WASHINGTON | 10-6-1864 | 11-21-1951 | SON OF JAMES SIMPSON HOLT |
| G-250 | HOLT, JEFFERSON LONZO | 4-1-1895 | 12-25-1964 | SON OF GEORGE WASHINGTON HOLT PVT. MEDICAL DEPARTMENT WWI DSC-PH |
| G-260 | CRUMP, ELSIE OLA HOLT | 7-11-1898 | 1-5-1975 | MAIDEN NAME HOLT DAUGHTER OF GEORGE WASHINGTON HOLT |
|
HESTILOW, MARIE |
1914 |
1980 |
DAUGHTER OF ELSIE HOLT CRUMP |